| XDCAM EX (EX1/EX1R/EX3) | |||
|---|---|---|---|
| 16GB | HQ - 35MBS | 50 Minutes | 19.2 GB per hour |
| SP - 25MBS | 70 Minutes | 13.7 GB per hour | |
| 32GB | HQ - 35MBS | 100 Minutes | 19.2 GB per hour |
| SP - 25MBS | 140 Minutes | 13.7 GB per hour | |
| 64GB | HQ - 35MBS | 200 Minutes | 19.2 GB per hour |
| SP - 25MBS | 280 Minutes | 13.7 GB per hour | |
| 50MBS MPEG2 422 CF Cards (Nanoflash/XF305/XF105) For higher bit rates on Nanoflash, calculate accordingly (i.e. – 100mbs gives half the recording time) |
|||
| 32GB | 50MB/S | 80 Minutes | 24 GB per hour |
| 64GB | 50MB/S | 160 Minutes | 24 GB per hour |
| XDCAM – (Discs) | |||
| PFD23A (23gig Single Layer) | MPEG HD422 50MBS | 43 Minutes | 32 GB per hour |
| MPEG HD 35MBS | 65 Minutes | 21.2 GB per hour | |
| MPEG HD 25MBS | 85 Minutes | 16.2 GB per hour | |
| PFD50 DLA (50gig Dual Layer) | MPEG HD422 50MBS | 95 Minutes | 32 GB per hour |
| MPEG HD 35MBS | 145 Minutes | 21.2 GB per hour | |
| MPEG HD 25MBS | 190 Minutes | 16.2 GB per hour | |
| PFD50 DLA (50gig Dual Layer) | MPEG HD422 50MBS | 95 Minutes | 32 GB per hour |
| MPEG HD 35MBS | 145 Minutes | 21.2 GB per hour | |
| MPEG HD 25MBS | 190 Minutes | 16.2 GB per hour | |
| XDCAM – (SxS Card) (PMW-500) | |||
| 64GMPEG | MPEG HD422 50MBS | 120 Minutes | 32 GB per hour |
| MPEG HD420 35MBS | 180 Minutes | 21.3 GB per hour | |
| HXR-MC50 – (Memory Stick Pro Duo) | |||
| 32GB | HD 1920x1080 24MBS (FX) | 170 Minutes | 11.3 GB per hour |
| HD 1920x1080 16MBS (FH) | 220 Minutes | 8.7 GB per hour | |
| HD 1440x1080 9MBS (HQ) | 460 Minutes | 4.2 GB per hour | |
| HD 1440x1080 7MBS (SP) | 560 Minutes | 3.4 GB per hour | |
| SD 9MBS (HQ) | 230 Minutes | 4.2 GB per hour | |
| SD 6MBS (SP) | 340 Minutes | 2.8 GB per hour | |
| SD 3MBS (LP) | 655 Minutes | 1.5 GB per hour | |
| HVR-MRC1K HDV Recording Unit (Compact Flash) | |||
| 16GB | HDV 25MBS | 72 Minutes | 13.4 GB per hour |
| 32GB | HDV 25MBS | 144 Minutes | 13.4 GB per hour |
| CANON 5D – Compact Flash | |||
| 32GB |
96 Minutes | 20 GB per hour | |
| Panasonic – P2 | |||
| 1GB = 1 Min | |||
Click here to download this information as a printable PDF
|
19.2 GB per hour |
|
13.7 GB per hour |
|
|
|
19.2 GB per hour |
|
13.7 GB per hour |
|
|
|
19.2 GB per hour |
|
13.7 GB per hour |
Site Designed and Developed by The Design Factory